December minihead
Adjusted Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Tornado | Quad | 16:41.0 | 14:56.3 |
2 | Roarin' 4 Tees | Quad | 15:26.0 | 15:18.2 |
3 | Bob Bainbridge | Single | 17:58.0 | 15:22.8 |
4 | Tiki | Single | 16:00.0 | 15:50.8 |
5 | Greg Beswick | Single | 17:52.0 | 15:53.2 |
6 | Granny Magnet | Quad | 14:57.0 | 16:15.8 |
7 | Derek and Penny Copeland | Double | 17:02.0 | 16:22.2 |
8 | Two for Tees | Double | 16:16.0 | 16:35.9 |
9 | Infinity | Eight | 15:05.0 | 16:38.2 |
10 | Donald Cooper 2 | Quad | 16:02.0 | 16:41.5 |
11 | The Green Machine | Eight | 15:00.0 | 16:47.1 |
12 | John Heron | Quad | 17:55.0 | 16:52.8 |
13 | Teesside Polly | Double | 17:37.0 | 17:08.0 |
14 | Jenny Mills | Double | 19:20.0 | 17:52.5 |
15 | Cauldron Snout | Double | 19:23.0 | 18:41.3 |
16 | The Borough of Stockton-on-Tees | Eight | 19:38.0 | 19:00.3 |
Actual Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Granny Magnet | Quad | 14:57.0 | 16:15.8 |
2 | The Green Machine | Eight | 15:00.0 | 16:47.1 |
3 | Infinity | Eight | 15:05.0 | 16:38.2 |
4 | Roarin' 4 Tees | Quad | 15:26.0 | 15:18.2 |
5 | Tiki | Single | 16:00.0 | 15:50.8 |
6 | Donald Cooper 2 | Quad | 16:02.0 | 16:41.5 |
7 | Two for Tees | Double | 16:16.0 | 16:35.9 |
8 | Tornado | Quad | 16:41.0 | 14:56.3 |
9 | Derek and Penny Copeland | Double | 17:02.0 | 16:22.2 |
10 | Teesside Polly | Double | 17:37.0 | 17:08.0 |
11 | Greg Beswick | Single | 17:52.0 | 15:53.2 |
12 | John Heron | Quad | 17:55.0 | 16:52.8 |
13 | Bob Bainbridge | Single | 17:58.0 | 15:22.8 |
14 | Jenny Mills | Double | 19:20.0 | 17:52.5 |
15 | Cauldron Snout | Double | 19:23.0 | 18:41.3 |
16 | The Borough of Stockton-on-Tees | Eight | 19:38.0 | 19:00.3 |
Boat naming and Armistice Day ceremony
After the mini-head on 11 November, there were two club events: the boat naming ceremony and the marking of the end of the First World War.