Notice of AGM 2019
The 72nd Annual General Meeting of Tees Rowing Club will take place on Sunday 17th February 2019, starting at 10.30 am (after the minihead).
Information relating to the AGM and nomination process can be found here.
Row4Victory has completed the Atlantic Challenge
Massive congratulations to Team Row4Victory who successfully completed the 2018 Atlantic Challenge in the early hours of 21 January (UK time), taking fifth place overall. An awesome achievement for Fraser, Will, Glyn and Duncan. Well done!
Some of the crew do have connections with TRC. Three of them took their first rowing strokes here at Tees in early 2017 after they had made the decision to take on the challenge, joining our recreational rowers for a number of outings. Glyn joined the club as a recreational rower for a time. The fifth member of the crew (their boat) took to the water for the first time after leaving the boatyard on a trip to Yarm from the club house (and back again).
We are really proud of the team who are raising money for the Royal British Legion and Soldier On! which both support ex-service personnel, and whose simple motto of:
3,000 miles
Four Men
One Poppy
seems to have worked a treat.
If you want to find out more about the team, and their experience, or to make a donation to the charities they are supporting, take a look at their website:
https://www.row4victory.com
January 2019 minihead results
Adjusted Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Copeland | Double | 16:35.0 | 14:42.7 |
2 | Resolution | Quad | 15:41.0 | 15:14.7 |
3 | Ralph Bainbridge | Single | 17:49.0 | 15:15.1 |
4 | Greg | Single | 17:42.0 | 15:44.3 |
5 | Adam Rowling | Single | 16:17.0 | 16:17.0 |
6 | Cauldron Snout | Double | 15:38.0 | 16:24.2 |
7 | Infinity | Eight | 15:12.0 | 16:38.9 |
8 | TENA | Quad | 18:22.0 | 16:39.9 |
9 | Broken Scar | Double | 18:16.0 | 17:12.6 |
10 | Donald Cooper 2 | Quad | 19:03.0 | 17:46.7 |
11 | Preston Park | Single | 22:26.0 | 17:55.7 |
12 | Tees Polly | Double | 19:18.0 | 17:59.0 |
13 | Two for Tees | Double | 18:19.0 | 18:11.9 |
14 | Locomotion | Quad | 17:27.0 | 18:46.0 |
15 | Ironmasters | Quad | 16:25.0 | 18:58.6 |
16 | Glory | Single | 23:02.0 | 20:28.9 |
17 | Martle | Single | 22:02.0 | 21:24.7 |
Actual Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Infinity | Eight | 15:12.0 | 16:38.9 |
2 | Cauldron Snout | Double | 15:38.0 | 16:24.2 |
3 | Resolution | Quad | 15:41.0 | 15:14.7 |
4 | Adam Rowling | Single | 16:17.0 | 16:17.0 |
5 | Ironmasters | Quad | 16:25.0 | 18:58.6 |
6 | Copeland | Double | 16:35.0 | 14:42.7 |
7 | Locomotion | Quad | 17:27.0 | 18:46.0 |
8 | Greg | Single | 17:42.0 | 15:44.3 |
9 | Ralph Bainbridge | Single | 17:49.0 | 15:15.1 |
10 | Broken Scar | Double | 18:16.0 | 17:12.6 |
11 | Two for Tees | Double | 18:19.0 | 18:11.9 |
12 | TENA | Quad | 18:22.0 | 16:39.9 |
13 | Donald Cooper 2 | Quad | 19:03.0 | 17:46.7 |
14 | Tees Polly | Double | 19:18.0 | 17:59.0 |
15 | Martle | Single | 22:02.0 | 21:24.7 |
16 | Preston Park | Single | 22:26.0 | 17:55.7 |
17 | Glory | Single | 23:02.0 | 20:28.9 |
December minihead
Adjusted Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Tornado | Quad | 16:41.0 | 14:56.3 |
2 | Roarin' 4 Tees | Quad | 15:26.0 | 15:18.2 |
3 | Bob Bainbridge | Single | 17:58.0 | 15:22.8 |
4 | Tiki | Single | 16:00.0 | 15:50.8 |
5 | Greg Beswick | Single | 17:52.0 | 15:53.2 |
6 | Granny Magnet | Quad | 14:57.0 | 16:15.8 |
7 | Derek and Penny Copeland | Double | 17:02.0 | 16:22.2 |
8 | Two for Tees | Double | 16:16.0 | 16:35.9 |
9 | Infinity | Eight | 15:05.0 | 16:38.2 |
10 | Donald Cooper 2 | Quad | 16:02.0 | 16:41.5 |
11 | The Green Machine | Eight | 15:00.0 | 16:47.1 |
12 | John Heron | Quad | 17:55.0 | 16:52.8 |
13 | Teesside Polly | Double | 17:37.0 | 17:08.0 |
14 | Jenny Mills | Double | 19:20.0 | 17:52.5 |
15 | Cauldron Snout | Double | 19:23.0 | 18:41.3 |
16 | The Borough of Stockton-on-Tees | Eight | 19:38.0 | 19:00.3 |
Actual Time
Position | Boat Name | Boat Type | Actual Time | Adjusted Time |
1 | Granny Magnet | Quad | 14:57.0 | 16:15.8 |
2 | The Green Machine | Eight | 15:00.0 | 16:47.1 |
3 | Infinity | Eight | 15:05.0 | 16:38.2 |
4 | Roarin' 4 Tees | Quad | 15:26.0 | 15:18.2 |
5 | Tiki | Single | 16:00.0 | 15:50.8 |
6 | Donald Cooper 2 | Quad | 16:02.0 | 16:41.5 |
7 | Two for Tees | Double | 16:16.0 | 16:35.9 |
8 | Tornado | Quad | 16:41.0 | 14:56.3 |
9 | Derek and Penny Copeland | Double | 17:02.0 | 16:22.2 |
10 | Teesside Polly | Double | 17:37.0 | 17:08.0 |
11 | Greg Beswick | Single | 17:52.0 | 15:53.2 |
12 | John Heron | Quad | 17:55.0 | 16:52.8 |
13 | Bob Bainbridge | Single | 17:58.0 | 15:22.8 |
14 | Jenny Mills | Double | 19:20.0 | 17:52.5 |
15 | Cauldron Snout | Double | 19:23.0 | 18:41.3 |
16 | The Borough of Stockton-on-Tees | Eight | 19:38.0 | 19:00.3 |